SIMFIT RESULTS
==============

Dataset : C:\BRUKER\TopSpin4.0.6\data\NMR\nmr/bd60.4mmHXY.05072019.7Li.Li14ZnSi2S12.BL108_E_3_d/22/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

45 points for Peak 1

Converged after 10000 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    9.735e-01     8.693e-02  
T     =      23.911s    1167821762012148.500s  

RSS   =    1.968e-03
SD    =    6.614e-03

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.021e+00    2.055e-02
    2       2.000s     9.709e-01     9.823e-01    1.138e-02
    3       3.000s     9.414e-01     9.456e-01    4.229e-03
    4       4.000s     9.116e-01     9.105e-01   -1.163e-03
    5       5.000s     8.818e-01     8.767e-01   -5.053e-03
    6       6.000s     8.521e-01     8.444e-01   -7.673e-03
    7       7.000s     8.226e-01     8.134e-01   -9.236e-03
    8       8.000s     7.935e-01     7.836e-01   -9.934e-03
    9       9.000s     7.650e-01     7.551e-01   -9.941e-03
   10      10.000s     7.371e-01     7.277e-01   -9.411e-03
   11      11.000s     7.099e-01     7.015e-01   -8.479e-03
   12      12.000s     6.836e-01     6.763e-01   -7.266e-03
   13      13.000s     6.580e-01     6.521e-01   -5.871e-03
   14      14.000s     6.334e-01     6.290e-01   -4.382e-03
   15      15.000s     6.097e-01     6.068e-01   -2.870e-03
   16      16.000s     5.869e-01     5.855e-01   -1.392e-03
   17      17.000s     5.651e-01     5.651e-01    9.280e-06
   18      18.000s     5.442e-01     5.455e-01    1.300e-03
   19      19.000s     5.243e-01     5.267e-01    2.457e-03
   20      20.000s     5.052e-01     5.087e-01    3.469e-03
   21      21.000s     4.871e-01     4.914e-01    4.328e-03
   22      22.000s     4.698e-01     4.749e-01    5.034e-03
   23      23.000s     4.534e-01     4.590e-01    5.590e-03
   24      24.000s     4.377e-01     4.437e-01    6.003e-03
   25      25.000s     4.228e-01     4.291e-01    6.279e-03
   26      26.000s     4.087e-01     4.151e-01    6.426e-03
   27      27.000s     3.952e-01     4.017e-01    6.449e-03
   28      28.000s     3.824e-01     3.888e-01    6.356e-03
   29      29.000s     3.703e-01     3.764e-01    6.148e-03
   30      30.000s     3.587e-01     3.645e-01    5.829e-03
   31      31.000s     3.478e-01     3.532e-01    5.398e-03
   32      32.000s     3.374e-01     3.423e-01    4.858e-03
   33      33.000s     3.276e-01     3.318e-01    4.207e-03
   34      34.000s     3.183e-01     3.218e-01    3.448e-03
   35      35.000s     3.096e-01     3.122e-01    2.582e-03
   36      36.000s     3.013e-01     3.029e-01    1.613e-03
   37      37.000s     2.935e-01     2.941e-01    5.471e-04
   38      38.000s     2.862e-01     2.856e-01   -6.061e-04
   39      39.000s     2.793e-01     2.775e-01   -1.836e-03
   40      40.000s     2.728e-01     2.697e-01   -3.130e-03
   41      41.000s     2.667e-01     2.622e-01   -4.473e-03
   42      42.000s     2.609e-01     2.550e-01   -5.850e-03
   43      43.000s     2.554e-01     2.481e-01   -7.245e-03
   44      44.000s     2.502e-01     2.415e-01   -8.643e-03
   45      45.000s     2.452e-01     2.352e-01   -1.003e-02

============================================================

